Tehniskie dati
WRX STI
| Item | Symmetrical AWD (All-Wheel Drive) | ||||
| WRX STI | |||||
| 4-Door | 5-Door | ||||
| 6MT | E-5AT (with manual mode) |
6MT | E-5AT (with manual mode) |
||
| ENGINE | |||||
| Type | Horizontally-opposed, 4-cylinder, 4-stroke, high-boost turbocharged with large-capacity intercooler, petrol engine |
||||
| DOHC 16-valve | |||||
| Bore/Stroke (mm) | 99.5 X 79.0 | ||||
| Capacity (cc) | 2,457 | ||||
| Compression ratio | 8.2 | ||||
| Fuel system | Multi Point Sequential Injection | ||||
| Fuel tank capacity (lit.) | 60 | ||||
| PERFORMANCE | |||||
| Max. output (DIN)(kW(PS)/rpm) | 221 (300)/6,000 | 221 (300)/6,200 | 221 (300)/6,000 | 221 (300)/6,200 | |
| Max. torque (DIN)(Nm(kgfm)/rpm) | 407 (41.5)/4,000 | 350 (35.7)/3,000-6,000 | 407 (41.5)/4,000 | 350 (35.7)/3,000-6,000 | |
| Max. speed (km/h) | 255 (in 6th gear) | 250 (in 5th gear) | 250 (in 6th gear) | 245 (in 5th gear) | |
| Acceleration (0-100 km/h)(sec.) | 5.2 | 6.0 | 5.2 | 6.0 | |
| Fuel consumption*1 | Urban (lit./100 km) | 14.1 | 14.8 | 14.1 | 14.8 |
| Extra-urban (lit./100 km) | 8.4 | 8.1 | 8.4 | 8.1 | |
| Combined (lit./100 km) | 10.5 | 10.6 | 10.5 | 10.6 | |
| CO2 emissions*1 | Urban (g/km) | 327 | 349 | 327 | 349 |
| Extra-urban (g/km) | 195 | 191 | 195 | 191 | |
| Combined (g/km) | 243 | 249 | 243 | 249 | |
| DRIVETRAIN | |||||
| AWD type | Driver' s Control Centre Differential type AWD | Variable Torque Distribution AWD system | Driver' s Control Centre Differential type AWD | Variable Torque Distribution AWD system | |
| DIMENSIONS & WEIGHT | |||||
| Overall length (mm) | 4,580 | 4,415 | |||
| Overall width (mm) | 1,795 | ||||
| Overall height (mm) | 1,470 | ||||
| Wheelbase (mm) | 2,625 | ||||
| Track | Front (mm) | 1,530 | |||
| Rear (mm) | 1,540 | ||||
| Minimum road clearance (at kerb weight)(mm) | 150 | ||||
| Cargo volume*2 (lit.) | 368 | 1,130 | |||
| Seating capacity (persons) | 5 | ||||
| Kerb weight (kg) | 1,515 | 1,525 | 1,515 | 1,525 | |
| Towing capacity (kg) | 1,200 | ||||
| TRANS-AXLE | |||||
| Gear ratio | 1st | 3.636 | 3.540 | 3.636 | 3.540 |
| 2nd | 2.235 | 2.264 | 2.235 | 2.264 | |
| 3rd | 1.590 | 1.471 | 1.590 | 1.471 | |
| 4th | 1.137 | 1.000 | 1.137 | 1.000 | |
| 5th | 0.891 | 0.834 | 0.891 | 0.834 | |
| 6th | 0.707 | - | 0.707 | - | |
| Reverse | 3.545 | 2.370 | 3.545 | 2.370 | |
| Final drive axle ratio | 3.900 | 3.583 | 3.900 | 3.583 | |
| CHASSIS | |||||
| Steering | Rack and Pinion | ||||
| Suspension (4-wheel independent) |
Front | Inverted MacPherson strut type | |||
| Rear | Double wishbone type | ||||
| Minimum turning circle at tyre (radius) (m) | 5.5 | ||||
| Brakes | Front | Brembo performance brake system, 4 piston calipers ventilated disc brakes |
|||
| Rear | Brembo performance brake system, dual piston calipers ventilated disc brakes |
||||
| Tyre/wheel size | 245/40R18, 18 x 8 1/2" J | ||||